Loading...
Discovering amazing open source projects
Discovering amazing open source projects
Loading post content...
massCode is an open‑source snippet manager built with Electron, Vue & CodeMirror. It lets developers organize, preview, and share code fragments without vendor lock‑in, costly licenses, or privacy worries.

Every developer has a stash of reusable code—SQL queries, regexes, UI components, API payloads—that lives scattered across IDEs, browser tabs, and sticky notes. The lack of a central, searchable, and secure repository forces you to waste time hunting for that one line of code you swore you saved yesterday. massCode solves this exact problem by providing a free, offline‑first, cross‑platform snippet library that lives on your machine, respects your privacy, and never asks you to upgrade to a paid tier.
Briefly, massCode offers a polished desktop experience (Windows, macOS, Linux) powered by Electron, Vue 3, and the battle‑tested CodeMirror editor. It mimics the workflow of commercial tools like SnippetsLab or Quiver while staying completely open source, extensible, and cost‑free.
| Feature | Description |
|---|---|
| Folder & Tag Hierarchy | Unlimited nesting, drag‑and‑drop reordering, tag‑based filtering for instant retrieval. |
| Multi‑Fragment Snippets | Each snippet can contain several tabs, each with its own language mode and settings. |
| CodeMirror + 600+ Grammars | Syntax highlighting for virtually any language, with 160+ grammars shipped by default. |
| Prettier Integration | One‑click formatting keeps code tidy and consistent across the board. |
| Live HTML/CSS Preview | Render HTML/CSS snippets in a split view, perfect for quick UI experiments. |
| Full Markdown + Mermaid | Write rich documentation, diagrams, and tables directly inside a snippet. |
| Presentation Mode | Turn a series of snippets into a slide deck—ideal for talks or walkthroughs. |
| Mind‑Map Generation | Convert Markdown outlines into interactive mind maps for brainstorming. |
| JSON Visualizer | Interactive graph view of JSON structures, making API responses readable at a glance. |
| Screenshot Export | Export any snippet as a polished image with selectable themes and backgrounds. |
| Built‑in Dev Tools | Case conversion, slug creation, URL parsing, cryptographic hashing, password generation, and more. |
| Cross‑Platform | Native builds for Windows, macOS, and Linux via Electron. |
# Clone the repository
git clone https://github.com/massCodeIO/massCode.git
cd massCode
# Install dependencies
pnpm install
# Start the build
pnpm build
| Feature | massCode (Free) | SnippetsLab (Paid) | Quiver (Paid) | Boostnote (Free, Open‑Source) |
|---|---|---|---|---|
| Cost | $0 | $9.99 / yr | $19.99 / yr | $0 |
| Cross‑Platform | Windows/macOS/Linux | macOS only | macOS only | Windows/macOS/Linux |
| Multi‑Fragment Snippets | ✅ | ✅ | ✅ | ❌ |
| Live HTML/CSS Preview | ✅ | ✅ | ❌ | ❌ |
| Markdown + Mermaid | ✅ | ✅ | ✅ | ✅ |
| Mind‑Map Generation | ✅ | ❌ | ❌ | ❌ |
| JSON Visualizer | ✅ | ❌ | ❌ | ❌ |
| Built‑in Dev Utilities | ✅ | ❌ | ❌ | ❌ |
| Extension Ecosystem | VS Code, Raycast, custom plugins | Limited | Limited | Community plugins |
| Data Privacy | Local‑only, no cloud sync unless you add it | Optional iCloud sync (vendor‑controlled) | Optional iCloud sync | Local‑only |
| Vendor Lock‑in | None (MIT license) | Proprietary license | Proprietary license | MIT license |
massCode delivers most of the premium features of SnippetsLab and Quiver while remaining completely free, cross‑platform, and privacy‑first.
If you’ve been juggling snippets across disparate tools, it’s time to bring everything under one roof—without paying a cent or surrendering your data.
Try massCode now → https://masscode.io
Star the project on GitHub → https://github.com/massCodeIO/massCode
Curating the best open source projects every day. Follow us for daily discoveries of amazing tools and libraries.
Get all the latest posts delivered straight to your inbox.
We respect your privacy. Unsubscribe at any time.